(Analysis) CBSE Result Analysis Class X And Class XII | Subject Wise
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
CBSE RESULT ANALYSIS CLASS X
Session | Total No.of Students | Appeared | Passed | Pass Percentage | P.I. |
2002-03 | 26 | 26 | 26 | 100% | 59.13 |
2003-04 | 30 | 30 | 30 | 100% | 53.1 |
2004-05 | 28 | 28 | 27 | 96.42% | 60.26 |
2005-06 | 30 | 30 | 24 | 80% | 54.25 |
2006-07 | 36 | 35 | 35 | 100% | 63.42 |
2007-08 | 41 | 40 | 40 | 100% | 54.81 |
CBSE RESULT ANALYSIS CLASS XII
Session | Total No.of Students | Appeared | Passed | Pass Percentage | P.I. |
2002-03 | 18 | 15 | 15 | 100.00% | 67.00 |
2003-04 | 25 | 25 | 14 | 56.00% | 43.90 |
2004-05 | 22 | 22 | 22 | 100.00% | 54.08 |
2005-06 | 14 | 14 | 13 | 92.8% | 65.42 |
2006-07 | 27 | 27 | 22 | 81.48% | 57.68 |
2007-08 | 29 | 29 | 25 | 86.20% | 59.82 |
SUBJECT WISE P.I CLASS X
Session | English | Hindi | Maths | Science | Social Science |
2002-03 | 34.13 | 76.13 | 61.53 | 78.36 | 44.71 |
2003-04 | 32.09 | 75.0 | 47.9 | 52.05 | 64.1 |
2004-05 | 52.67 | 69.2 | 54.91 | 53.57 | 74.55 |
2005-06 | 26.25 | 75.42 | 47.08 | 58.33 | 64.14 |
2006-07 | 56.07 | 70.35 | 66.78 | 61.42 | 62.05 |
2007-08 | 39.38 | 70.00 | 60.00 | 50.31 | 54.38 |
SUBJECT WISE P.I CLASS XII
Session | English | Hindi | Maths | Physics | Chemistry | Biology |
2002-03 | 85.0 | 56.81 | 69.44 | 49.16 | 72.5 | 67.5 |
2003-04 | 69.5 | 55.9 | 67.1 | 29.0 | 25 | 47 |
2004-05 | 81.25 | 72.11 | 44.63 | 44.88 | 36.93 | 61.25 |
2005-06 | 76.79 | 84.38 | 51.39 | 64.29 | 50.89 | 62.5 |
2006-07 | 68.98 | 79.76 | 61.76 | 42.12 | 45.83 | 51.56 |
2007-08 | 76.72 | 79.34 | 50.00 | 59.48 | 47.41 | 35.00 |
KENDRIYA VIDYALAYA JUTOGH CANTT SHIMLA P.I OF LAST FIVE YEARS (TEACHER & SUBJECT WISE) CLASS X
S. No. | Subject | Teacher’s Name | Designation | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
1. | ENGLISH | (a) Ms. Surinder Bhalla | TGT ENG | 34.13 | - | - | - | - | 39.38 |
(b) Mrs. Aparna Ray | PGT ENG | - | 32.9 | 52.67 | 26.25 | 56.07 | |||
2. | HINDI | (a) Mrs. Neelam Sharma | TGT HINDI | 76.13 | - | - | - | - | |
(b) Ms. Pankaj Kapoor | PGT HINDI | - | 75.0 | 69.2 | 75.42 | 70.35 | 70.00 | ||
3. | MATHS | Mr. Sanjay Anand | TGT MATHS | 61.53 | 47.9 | 54.91 | 47.08 | 66.78 | 60.00 |
4. | SCIENCE | (a) Mrs. Bharthi | PGT PHY | 78.36 | 52.5 | 53.57 | - | - | - |
(b) Mrs. Sushobhna | PGT CHEM | ||||||||
(c) Mrs. S.L Mohan | PGT BIO | ||||||||
(a) Mr. Pradeep | PGT PHY | - | - | - | 58.33 | - | - | ||
(b) Mrs. Sharanjeet Gill | PGT CHEM | ||||||||
(c) Ms. Shruti Sharma (Contractual) | PGT BIO | ||||||||
(a) Mr. Pradeep | PGT PHY | - | - | - | - | 61.42 | |||
(b) Mrs. Sharanjeet Gill | PGT CHEM | ||||||||
(c) Mrs. Raminder Loth | PGT BIO | ||||||||
(a) Mr. Sanjay Misra | PGT PHY | - | - | - | - | - | 50.31 | ||
(b) Mrs. Sharanjit Gill | PGT CHEM | ||||||||
(c) Mrs. R. Loth | PGT BIO | ||||||||
5. | SOCIAL SCIENCE | Mr. H.K Tiwari | TGT SST | 56.07 | 70.35 | 66.78 | 61.42 | 62.05 | 54.38 |
P.I OF LAST FIVE YEARS CLASS XII (TEACHER & SUBJECT WISE)
S. No. | Subject | Teacher’s Name | Designation | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
1. | ENGLISH | Mrs. Aparna Ray | PGT ENG | 85.0 | 69.5 | 81.25 | 76.79 | 68.98 | 76.72 |
2. | HINDI | Ms. Pankaj Kapoor | PGT HINDI | 56.81 | 55.9 | 72.11 | 84.38 | 79.76 | 79.34 |
3. | MATHS | Mr. Deepak Srivastav | PGT MATHS | 69.44 | 67.1 | 44.63 | 51.39 | 61.76 | 50.00 |
4. | PHYSICS | (a) Mrs. Bharthi | PGT PHY | 49.16 | 29.0 | - | - | - | - |
(b) Mr. Pradeep Thapliyal | PGT PHY | - | - | 44.88 | 64.29 | - | - | ||
(c) Mr. Vikram (Contractual) | PGT PHY | - | - | - | - | 42.12 | - | ||
(d) Mr. Sanjay Misra | PGT PHY | - | - | - | - | - | 59.48 | ||
5. | CHEMISTRY | (a) Mrs. Sushobhna | PGT CHEM | 72.5 | 25.0 | 36.93 | - | - | - |
(b) Mrs. Sharanjeet Gill | PGT CHEM | - | - | - | 50.89 | 45.83 | 47.41 | ||
6. | BIOLOGY | (a) Mrs. Sneh Lata Mohan | PGT BIO | 67.5 | 47 | 61.25 | - | - | - |
(b) Ms. Shruti Sharma (Contractual) | PGT BIO | - | - | - | 62.5 | - | - | ||
(c) Mrs. Raminder Loth | PGT BIO | - | - | - | - | 51.56 | 35.00 |