(Result) CBSE : Class X Compartmental Exam Results - 2010 | www.cbseresults.nic.in

Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in

CBSE
Compartmental Examination Results - 2010
Secondary School Examination (Class X) Results

(Ajmer, Panchkula, Guwahati, Chennai and Allahabad Regions)

Compartmental Examination Results:

Announced on 10th August 2010  

School Wise Results


Courtesy: CBSE Results

Result of Foreign Schools' Students Declared on 09-Aug-2010 (Class XII)

-----------------------------------------------------------------
 ROLL    NAME                             SUB TOTAL GRADE RESULT
 NO.                                          MARKS OBTN. 
-----------------------------------------------------------------
 6204967 JISS MATHEW                      043 63    C2    PASS  
 6205015 AKHIL MANOHARAN                  054 45    D1    PASS  
 6205576 FATHIMATHUL RIZVA                042 59    C2    PASS  
 6205451 JOBIN PANACKAMANNIL JOHNSON      030 43    C2    PASS  
 6204974 SAEED                            042 40    D2    COMPTT
 6205021 SYED SALEH                       054 52    C2    PASS  
 6205592 TEENA THOMAS                     043 73    B2    PASS  
 6205054 ANTHONY AVROY MASCARENHAS        030 35    D2    PASS  
 6204993 JYOTI DAN SINGH                  037 78    B2    PASS  
 6205350 NIMESH VARGHESE JACOB            054 55    C1    PASS  
 6205402 NIMISHA DIVAKARAN USHA           054 39    D2    PASS  
 6205056 ASIF SHAMSHAD KHAN               054 35    D2    PASS  
 6205010 TATHIR FATIMA                    037 64    C2    PASS  
 6205359 SHELDON WILLIAM BRIAN POOJARI    054 33    D2    PASS  
 6205424 IRFAN BIN YUSUF                  042 52    D2    PASS  
 6205067 MASOOM JAN WALI                  054 50    C2    PASS  
-----------------------------------------------------------------

CBSE Compartmental Examination Results 2011 | CBSE Compartmental Examination Results 2012