(Result) Cumulative Grade Point Average and Region Wise Distribution
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Cumulative Grade Point Average and Region Wise Distribution
CUMULATIVE GRADE POINT AVERAGE / REGION WISE DISTRIBUTION |
|||||||||||
CGPA | AJM | CHA | GUW | MDS | ALD | BHU | PAT | DLI | TVM | DDN | TOTAL |
10 | 6889 | 11645 | 1392 | 12887 | 5280 | 4635 | 11901 | 7994 | 7604 | 6673 | 76900 |
9.8 | 3169 | 4762 | 717 | 5265 | 2106 | 1687 | 4412 | 3412 | 3313 | 2390 | 31233 |
9.6 | 3882 | 5583 | 897 | 6275 | 2907 | 1941 | 5893 | 4028 | 4251 | 2980 | 38637 |
9.4 | 4630 | 6441 | 1276 | 6515 | 3434 | 1975 | 7296 | 4773 | 4046 | 3406 | 43792 |
9.2 | 4952 | 6527 | 1088 | 6335 | 3516 | 2048 | 6615 | 5070 | 3854 | 3404 | 43409 |
9.0 | 5103 | 6904 | 1258 | 6241 | 3668 | 2189 | 6964 | 5331 | 3888 | 3677 | 45223 |
8.8 | 5426 | 7133 | 1307 | 6077 | 4127 | 2135 | 7318 | 5663 | 3948 | 4092 | 47226 |
8.6 | 5719 | 7606 | 1244 | 6205 | 4699 | 2265 | 7462 | 6093 | 3878 | 4472 | 49643 |
8.4 | 6009 | 7863 | 1270 | 5975 | 4992 | 2205 | 7171 | 6579 | 3851 | 4760 | 50675 |
8.2 | 6013 | 7852 | 1416 | 5858 | 5141 | 2221 | 7019 | 7117 | 3593 | 4853 | 51083 |
8.0 | 6238 | 8119 | 1497 | 5680 | 5279 | 2295 | 6684 | 7681 | 3644 | 5233 | 52350 |
7.8 | 6364 | 8144 | 1575 | 5489 | 5396 | 2233 | 6306 | 8674 | 3382 | 5456 | 53019 |
7.6 | 6470 | 8304 | 1687 | 5169 | 5611 | 2340 | 5999 | 9649 | 3071 | 5510 | 53810 |
7.4 | 6420 | 8155 | 1681 | 4917 | 5685 | 2258 | 5447 | 10726 | 2842 | 5703 | 53834 |
7.2 | 6188 | 8302 | 1738 | 4625 | 5642 | 2201 | 4953 | 12149 | 2680 | 5874 | 54352 |
7.0 | 6426 | 8443 | 1873 | 4056 | 5420 | 2189 | 4555 | 13580 | 2460 | 6173 | 55175 |
6.8 | 6092 | 8313 | 2233 | 3899 | 5105 | 2265 | 4092 | 15280 | 2054 | 6020 | 55353 |
6.6 | 5923 | 8161 | 2412 | 3445 | 4836 | 2134 | 3733 | 16989 | 1738 | 6127 | 55498 |
6.4 | 5796 | 7790 | 2155 | 3208 | 4275 | 2013 | 3130 | 18692 | 1528 | 5899 | 54486 |
6.2 | 5398 | 7586 | 1934 | 2793 | 3838 | 1923 | 2818 | 20028 | 1218 | 5733 | 53269 |
6.0 | 5080 | 7259 | 2110 | 2384 | 3470 | 1783 | 2333 | 20515 | 976 | 5622 | 51532 |
5.8 | 4473 | 6816 | 2161 | 2174 | 2985 | 1636 | 1917 | 20912 | 758 | 5370 | 49202 |
5.6 | 4032 | 5893 | 2331 | 1903 | 2528 | 1448 | 1512 | 19994 | 511 | 4672 | 44824 |
5.4 | 3307 | 5179 | 2388 | 1510 | 2073 | 1281 | 1147 | 17932 | 349 | 3990 | 39156 |
5.2 | 2696 | 4362 | 2627 | 1231 | 1505 | 1041 | 803 | 14978 | 255 | 3461 | 32959 |
5.0 | 2057 | 3497 | 2799 | 1030 | 1170 | 874 | 578 | 11435 | 129 | 2966 | 26535 |
4.8 | 1573 | 2816 | 2827 | 753 | 812 | 626 | 372 | 7744 | 84 | 2346 | 19953 |
4.6 | 931 | 1856 | 2747 | 585 | 481 | 422 | 185 | 4741 | 59 | 1618 | 13625 |
4.4 | 568 | 1004 | 2119 | 306 | 263 | 256 | 130 | 2579 | 21 | 963 | 8209 |
4.2 | 208 | 409 | 1296 | 103 | 132 | 97 | 58 | 1104 | 7 | 426 | 3840 |
4.0 | 76 | 112 | 549 | 20 | 42 | 42 | 20 | 367 | 6 | 139 | 1373 |
Courtesy: cbse.nic.in