(Result) Cumulative Grade Point Average and Gender Wise Distribution

Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in

Cumulative Grade Point Average and Gender Wise Distribution

CUMULATIVE GRADE POINT AVERAGE / GENDER WISE DISTRIBUTION

CGPA MALE FEMALE TOTAL
10.0 40546 36354 76900
9.8 16463 14770 31233
9.6 20624 18013 38637
9.4 24327 19465 43792
9.2 24399 19010 43409
9.0 25308 19915 45223
8.8 26491 20735 47226
8.6 28582 21061 49643
8.4 29422 21253 50675
8.2 29730 21353 51083
8.0 30718 21632 52350
7.8 31357 21662 53019
7.6 32328 21482 53810
7.4 32504 21330 53834
7.2 32885 21467 54352
7.0 33867 21308 55175
6.8 34049 21304 55353
6.6 34408 21090 55498
6.4 33784 20702 54486
6.2 32875 20394 53269
6.0 32007 19525 51532
5.8 30757 18445 49202
5.6 28128 16696 44824
5.4 24876 14280 39156
5.2 21070 11889 32959
5.0 17368 9167 26535
4.8 13570 6383 19953
4.6 9476 4149 13625
4.4 5822 2387 8209
4.2 2776 1064 3840
4.0 1010 363 1373

Courtesy: cbse.nic.in