(Result) Cumulative Grade Point Average and Institutions Wise Distribution

Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in

Cumulative Grade Point Average and Institutions Wise Distribution

CUMULATIVE GRADE POINT AVERAGE/ TYPE OF INSTITUTIONS WISE DISTRIBUTION
CGPA G-AID GOVT INDP JNV KVS CTSA OTH TOTAL
10 76 794 66715 2058 7255 2 0 76900
9.8 46 402 26817 1203 2760 5 0 31233
9.6 63 538 33267 1620 3145 4 0 38637
9.4 92 747 37718 1875 3353 7 0 43792
9.2 98 949 36877 1979 3497 9 0 43409
9 121 1157 38414 2027 3494 10 0 45223
8.8 174 1471 39968 2075 3527 11 0 47226
8.6 216 1758 41818 2205 3635 11 0 49643
8.4 237 2130 42575 2130 3595 8 0 50675
8.2 242 2659 42352 2077 3737 16 0 51083
8 305 3248 42897 2043 3839 17 1 52350
7.8 379 4117 42887 1866 3758 10 2 53019
7.6 464 4982 42549 1950 3847 17 1 53810
7.4 508 6127 41590 1731 3854 24 0 53834
7.2 579 7594 40762 1554 3829 30 4 54352
7 586 9192 39967 1408 3981 34 7 55175
6.8 703 11031 38319 1231 4012 46 11 55353
6.6 762 12983 36602 1124 3957 56 14 55498
6.4 841 14943 33736 976 3939 29 22 54486
6.2 966 16496 31056 733 3957 44 17 53269
6 1046 17531 28588 576 3731 36 24 51532
5.8 1070 18468 25684 443 3482 32 23 49202
5.6 1142 18305 21737 329 3256 33 22 44824
5.4 1202 16994 17888 230 2788 37 17 39156
5.2 1093 15173 14325 155 2171 31 11 32959
5 1031 12409 11356 97 1614 17 11 26535
4.8 814 9538 8421 63 1103 9 5 19953
4.6 587 6950 5464 27 586 8 3 13625
4.4 371 4218 3315 19 283 0 3 8209
4.2 197 2076 1447 3 114 1 2 3840
4 92 736 510 1 32 0 2 1373

Courtesy: cbse.nic.in