NCERT : Learning Outcomes at Elementary Stage
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
NCERT : Learning Outcomes at Elementary Stage
Contents
Contents | ||
Foreword | vii | |
Preamble | ix | |
Abbreviations | xiii | |
Learning Outcomes at the Elementary Stage | ||
1 | Hindi | 01-22 |
• Primary Stage | ||
• Upper Primary Stage | ||
2 | English | 23-39 |
• Primary Stage | ||
• Upper Primary Stage | ||
3 | Urdu | 40-52 |
• Primary Stage | ||
• Upper Primary Stage | ||
4 | Mathematics | 53-74 |
• Primary Stage | ||
• Upper Primary Stage | ||
5 | Environmental Studies | 75-85 |
• Primary Stage (III to V) | ||
6 | Science | 86-94 |
• Upper Primary Stage (VI to VIII) | ||
7 | Social Sciences | 95-104 |
• Upper Primary Stage (VI to VIII) | ||
8 | Development Team Members | 105-107 |
Click Here to NCERT Learning Outcomes at Elementary Stage
Courtesy: NCERT