CBSE CLASS XII TOPPERS LIST 2015-2018
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
CBSE CLASS XII TOPPERS LIST 2015-2018
| CBSE 2018 EXAM CLASS XII TOPPER | |||
| NAME | MARKS | PERCENTAGE | STATE |
| MEGHNA SRIVASTAVA | 499/500 | 99.80% | TRIVANDRUM |
| ANOUSHKA CHANDRA | 498/500 | 99.60% | CHENNAI |
| A VIJAY GANESH | 492/500 | 98.40% | KERALA |
| POOJA KUMARI | 489/500 | 97.80% | UTTARAKHAND |
| LAVANYA JHA | 487/500 | 97.40% | NEW DELHI |
| CBSE 2017 EXAM CLASS XII TOPPER | |||
| RAKSHA GOPAL | 498/500 | 99.60% | NOIDA |
| BHUMI SAWANT | 497/500 | 99.40% | CHANDIGARH |
| ADITYA JAIN | 496/500 | 99.20% | CHANDIGARH |
| CBSE 2016 EXAM CLASS XII TOPPER | |||
| SUKRITI GUPTA | 497/500 | 99.40% | NEW DELHI |
| PALAK GOYAL | 496/500 | 99.20% | HARYANA |
| SOMYA UPPAL | 496/500 | 99.20% | CHENNAI |
| AJISH SEKAR | 495/500 | 99.00% | CHENNAI |
| ANSHUL BHADAURIA | 493/500 | 98.60% | LUCKNOW |
| AYUSH JAIN | 492/500 | 98.40% | RAJASTHAN |
| HARSHITA SHARMA | 491/500 | 98.20% | AGRA |
| MUDITA JAGOTA | 485/500 | 97.00% | HARYANA |
| SUMEDHA PATHAK | 455/500 | 91.04% | VARANASI |
| CBSE 2015 EXAM CLASS XII TOPPER | |||
| M GAYATRI | 496/500 | 99.20% | NEW DELHI |
| MYTHILI MISHRA | 495/500 | 99.00% | NOIDA,UP |
| B ARJUN | 495/500 | 99.00% | TRIVANDRUM |
| SAURABH BHAMBRI | 495/500 | 99.00% | NEW DELHI |
| POONAM KUMARI | 494/500 | 98.80% | HARYANA |
| GURWINDER SINGH SAINI | 494/500 | 98.80% | PUNJAB |
| S NISHOK KUAR | 494/500 | 98.80% | TAMIL NADU |
