LIST OF KVS UNDER CHANDIGARH REGION
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Chandigarh
KENDRIYA VIDYALAYA SANGATHAN, CHANDIGARH REGION
| S.No. | Name of the KV | Sector | Highest Class | Stream | STD Code | Telephone Office | Telephone Residence |
|---|---|---|---|---|---|---|---|
| 1 | AFS High Grounds, Chandigarh | defence | XII | Science,Comm.,Hum. | 01762 | 288044 | 0172-5003267 |
| 2 | Baddowal Cantt | defence | XII | Commerce | 0161 | 2805551 | 2458058 |
| 3 | Dappar | defence | XII | Science | 01762 | 248606 | - |
| 4 | Hamirpur | civil | XII | Sc. Comm. | 01972 | 222470,221621 | 222570 |
| 5 | ITBP Bhanu | defence | XII | Science | 01733 | 258151 | 258531 |
| 6 | Jutogh Cantt. | defence | XII | Science | 0177 | 2837301 | 2837239 |
| 7 | Kapurthala Cantt | defence | XII | Science,Commerce | 01822 | 279018 | 235187 |
| 8 | Kasauli | defence | XII | Sc. Comm. | 01792 | 272129 | 273838 |
| 9 | Keylong | civil | VII | 01900 | 222972 | 9418430601 | |
| 10 | KSMwala | civil | |||||
| 11 | Mandi | civil | XII | Science | 01905 | 236054 | - |
| 12 | Mohali | civil | 9464952246 | ||||
| 13 | Mullapur Garibdas | defence | XII | Commerce | 0160 | 2255918 | 9815070906 |
| 14 | Nabha Cantt | defence | XII | Commerce | 01765 | 220226 KV | 9356741707 |
| 15 | Nadaun | civil | X | - | 01972 | 233123 | - |
| 16 | Naleti | civil | XII | Science | 01892 | 01970-245088 | 245088 |
| 17 | NHPC Sainj | project | XII | Science | 01905 | 230077 | 230377 |
| 18 | No 1 Ambala | defence | XII | Science , Humainties | 0171 | 2600775 | 2600773 |
| 19 | No 1 Patiala | defence | XII | Science ,Commerce | 0175 | 2218902 (KV) | 9465031155 |
| 20 | No 2 ,3 BRD | defence | XII | Sc ,Comm | 0172 | 2655097 | 2658207 |
| 21 | No 2 Ambala | defence | XII | Science , Humanties | 0171 | 2640935/2600392 (FAX) | - |
| 22 | No 2 DMW Patiala | defence | XII | Science, Humanties , | 0175 | 2226004 | 2305165 -2200322(FAX) |
| 23 | No 3 Patiala | defence | XII | Science, Humanties | 0175 | 2218903,2301640(FAX) | 9417058539 |
| 24 | No 4 Ambala | defence | XII | Sc ,Comm | 0171 | 2601705 | 2601753 |
| 25 | No.1 Chandimandir | defence | XII | Science , Humainties | 0172 | 2589274 | 2589307 |
| 26 | No.1 RCF Hassainpur | defence | XII | Sc. Comm. | 01822 | 228461 | 228827 |
| 27 | No.2 Chandimandir cantt. | defence | XII | Science Commerce. | 0172 | 2589653 | 2589493 |
| 28 | No.2 RCF Hussainpur | defence | VIII | - | 01822 | 227303 | 227424 |
| 29 | No3 Ambala | defence | XII | Science ,Commerce | 0171 | 2610730 | 2611195 |
| 30 | OCF Sector 29 B ,CHD | defence | XII | Sc, Comm | 0172 | 2658645 | 2640191 |
| 31 | Palampur | defence | XII | Sc, Hum. Comm. | 01894 | 230661 | 232661 |
| 32 | Pinjore | defence | XII | Comm., Hum | 01733 | 266345 | 9417571480 |
| 33 | Recong Peo | civil | XII | Sc. Comm. | 01786 | 223473 | 222422 |
| 34 | Sangrur | civil | - | ||||
| 35 | Sarahan | defence | X | - | 01782 | 274296 | - |
| 36 | Sec-31 Chd | defence | XII | SC, Hum, Com | 0172 | 2638953 (KV) | 2638953 (KV) |
| 37 | Sector 47 ,Chandigarh | defence | XII | Science, Commmerce, | 0172 | 2633404 | 2632020 |
| 38 | Shimla | civil | XII | Sc, Hum. Comm. | 0177 | 2650240 | 2650220 |
| 39 | Subathu | defence | XII | Sc. Comm. | 01792 | 275070 | - |
| 40 | Yol Cantt | defence | XI | Sc, Hum | 01892 | 236167 | 09418717439 |
| 41 | Zirakpur | defence | XII | Science | 01762 | 270844 | - |
Go Back
To KVS Chandigarh Main Page
Courtesy: KVS Chandigarh
