LIST OF KVS UNDER DEHRADUN REGION
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Dehradun
LIST OF KVs UNDER DEHRADUN REGION
| Sl. No |
Name of KV | Sector | Highest Class |
Stream Available | Telephone Numbers | ||||
| STD Code | Phone Number |
Fax Number | |||||||
| 1 | ALMORA | Civil | XII | Science | 05966 | 220667 | 230765 | ||
| 2 | AUGUSTYAMUNI | Civil | XII | Science | 01364 | 256923 | 256923 | ||
| 3 | BANBASA CANTT | Defence | XII | Science | Commerce | 05943 | 263036 | 263036 | |
| 4 | BANBASA, NHPC | Project | XII | Science | 05943 | 263059 | 263077 | ||
| 5 | BHIMTAL | Civil | XII | Commerce | 05942 | 248123 | 248123 | ||
| 6 | DEHRADUN, FRI | Project | XII | Science | Humanities | Commerce | 0135 | 2774415 | 2771667 |
| 7 | DEHRADUN, IIP (I) | Civil | XII | Science | 0135 | 2660064 | 2660360 | ||
| 8 | DEHRADUN, IIP (II) | Civil | XII | Humanities | 0135 | 2660064 | |||
| 9 | DEHRADUN, IMA | Defence | XII | Science | Humanities | 0135 | 2773470 2772656 |
||
| 10 | DEHRADUN,ITBP | Civil | XII | Science | Commerce | 0135 | 2761334 | 2762876 | |
| 11 | DEHRADUN, OLF | Defence | XII | Science | Commerce | 0135 | 2788742/ 2787101-105 |
||
| 12 | DEHRADUN, ONGC | Project (ONGC) |
XII | Science | Humanities | Commerce | 0135 | 2754378 | |
| 13 | DEHRADUN, BIRPUR | Defence | XII | Science | Humanities | Commerce | 0135 | 2554434 | |
| 14 | DEHRADUN CANTT | Defence | XII | Science | Humanities | Commerce | 0135 | 2759929 | 2753922 |
| 15 | DEHRADUN NO.1,HBK | Civil | XII | Science | Humanities | Commerce | 0135 | 2743244 | 2743244 |
| 16 | DEHRADUN NO.2, HBK | Project | XII | Science | Commerce | 0135 | 2748102 2746036 |
||
| 17 | DEHRADUN, OFD | Defence | XII | Science | Humanities | Commerce | 0135 | 2787176 | |
| 18 | DHARCHULA, NHPC | Project | XII | Science | Humanities | - | 05967 | 220258 220417 |
220258 |
| 19 | GAUCHAR, ITBP | Civil (Rly) | XII | Science | - | Commerce | 01363 | 240405 | 240506 |
| 20 | GWALDAM, SSB | Civil | XII | Science | Humanities | - | 01363 | 274219 | 274266 |
| 21 | HALDWANI (I) | Defence | XII | Science | - | Commerce | 05946 | 221680 | 221680 |
| 22 | HALDWANI (II) | Defence | XII | Science | - | Commerce | 05946 | 280986 | 221680 |
| 23 | HARDWAR, BHEL | Project | XII | Science | Humanities | Commerce | 01334 | 231361 | 231361 |
| 24 | JOSHIMATH | Civil | XII | Science | - | - | 01389 | 222210 | 222210 |
| 25 | KASHIPUR | Civil | XII | Science | Humanities | - | 05947 | 262050 262366 |
|
| 26 | KAUSANI | Civil | XII | Science | - | - | 05962 | 258349 | 258349 |
| 27 | LANSDOWNE | Defence | XII | Science | Humanities | Commerce | 01386 | 262239 | 262136 |
| 28 | LOHAGHAT | Civil | X | - | - | - | 05965 | 235420 | 235118 |
| 29 | MIRTHI, ITBP | Civil | XII | Science | - | - | 05964 | 232834 | 232834 |
| 30 | MORADABAD | Civil (Rly) | XII | Science | - | Commerce | 0591 | 2431996 | 2431996 |
| 31 | MUKTESHWAR, IVRI | Civil | XII | - | Humanities | - | 05942 | 286045 | |
| 32 | MUSSOORIE | Civil | XII | Science | - | Commerce | 0135 | 2632704 | 2632701 |
| 33 | MUZAFFARNAGAR | Civil | XII | Science | - | Commerce | 0131 | 2620297 | 2620044 |
| 34 | NEW TEHRI TOWN | Civil | XII | Science | - | Commerce | 01376 | 232024 | 232028 |
| 35 | PAURI | Civil | XII | Science | - | - | 01368 | 221699 | |
| 36 | PITHOTAGARH | Defence | XII | Science | - | Commerce | 05964 | 266069 | |
| 37 | RAIWALA | Defence | XII | Science | Humanities | Commerce | 0135 | 2121544 | 2484227 |
| 38 | RAJGARHI | Civil | V | - | - | - | |||
| 39 | RANIKHET | Defence | XII | Science | - | Commerce | 05966 | 220667 | |
| 40 | RISHIKESH | Civil | XII | Science | - | - | 0135 | 2453893 | |
| 41 | ROORKEE NO.1 | Defence | XII | Science | Humanities | Commerce | 01332 | 272402 | |
| 42 | ROORKEE NO.2 | Defence | XII | Science | - | Commerce | 01332 | 278899 275599 |
|
| 43 | SARSAWA, AFS | Defence | XII | Science | Humanities | - | 01331 | 244859 | |
| 44 | SOURKHAND | Civil | V | - | |||||
| 45 | SRINAGAR, SSB | Civil | XII | Science | - | - | 01346 | 252337 | |
| 46 | UTTARKASHI | Civil | XII | Science | Humanities | - | 01374 | 211047 | |
| 47 | BAGESHWAR | CIVIL | V | - | - | - | 05963 | 221891 | |
| 48 | GOPESHWAR | CIVIL | V | - | - | - | 01372 | 251075 | |
Go Back To
KVS Dehradun Main Page
Courtesy: KVS Dehradun
