(Answer Key) NCERT : National Talent Search Examination 2012
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
National Talent Search Examination 2012
The National Council of Educational Research and Training (NCERT) has uploaded the answer key of the National Talent Search Examination (NTSE) 2012 held on 13th May, 2 012, on its website www.ncert.nic.in. Feedback on this, emailed at ntse.ncert(at)yahoo.in, will be accepted up to 15th of July, 2012. Feedback can also be sent to the following:
Programme Coordinator
National Talent Search Examination
Educational Survey Division
NCERT, Sri Aurobindo Marg,
New Delhi.
SCORING KEY for the Scholastic Aptitude Test 2012 held on 13th May, 2012
Q.No. | Key | Q.No. | Key | Q.No. | Key | Q.No. | Key |
1 | 1 | 26 | 1 | 51 | 2 | 76 | 2 |
2 | 3 | 27 | 3 | 52 | 3 | 77 | 3 |
3 | 4 | 28 | 2 | 53 | 4 | 78 | 4 |
4 | 1 | 29 | 1 | 54 | 4 | 79 | 4 |
5 | 2 | 30 | 3 | 55 | 2 | 80 | 4 |
6 | 2 | 31 | 2 | 56 | 3 | 81 | 1 |
7 | * | 32 | 2 | 57 | 3 | 82 | 2 |
8 | * | 33 | 1 | 58 | 1 | 83 | 4 |
9 | 1 | 34 | 2 | 59 | 3 | 84 | 4 |
10 | 3 | 35 | 3 | 60 | 3 | 85 | 2 |
11 | 2 | 36 | 1 | 61 | 4 | 86 | 4 |
12 | 3 | 37 | 1 | 62 | 3 | 87 | 3 |
13 | 1 | 38 | 1 | 63 | 1 | 88 | 3 |
14 | 3 | 39 | 1 | 64 | 1 | 89 | 1 |
15 | 3 | 40 | 3 | 65 | 3 | 90 | 4 |
16 | 1 | 41 | 2 | 66 | 2 | 91 | 3 |
17 | 2 | 42 | 3 | 67 | 2 | 92 | 4 |
18 | 2 | 43 | 4 | 68 | 4 | 93 | 3 |
19 | 1 | 44 | 3 | 69 | 2 | 94 | 4 |
20 | 1 | 45 | 2 | 70 | 4 | 95 | 3 |
21 | 4 | 46 | 2 | 71 | * | 96 | 2 |
22 | 4 | 47 | 1 | 72 | 3 | 97 | 3 |
23 | 2 | 48 | 3 | 73 | 2 | 98 | 4 |
24 | 2 | 49 | 4 | 74 | 4 | 99 | 2 |
25 | 4 | 50 | 4 | 75 | 3 | 100 | 3 |
*Items will not be scored
SCORING KEY for the Mental Ability Test 2012 held on 13th May, 2012
Q.No. | Key | Q.No. | Key | Q.No. | Key | Q.No. | Key |
1 | 2 | 26 | 3 | 51 | * | 76 | 1 |
2 | 2 | 27 | 1 | 52 | * | 77 | 2 |
3 | 3 | 28 | * | 53 | 2 | 78 | 3 |
4 | 1 | 29 | 3 | 54 | 4 | 79 | 3 |
5 | 2 | 30 | 2 | 55 | 3 | 80 | 4 |
6 | 3 | 31 | 4 | 56 | 1 | 81 | 3 |
7 | 4 | 32 | 3 | 57 | 2 | 82 | 1 |
8 | 1 | 33 | 4 | 58 | 1 | 83 | 3 |
9 | 4 | 34 | 1 | 59 | 2 | 84 | 2 |
10 | 4 | 35 | 2 | 60 | 2 | 85 | * |
11 | 3 | 36 | 2 | 61 | 2 | 86 | 1 |
12 | 4 | 37 | 4 | 62 | 2 | 87 | 2 |
13 | 2 | 38 | 1 | 63 | 1 | 88 | 2 |
14 | 3 | 39 | 2 | 64 | 2 | 89 | 1 |
15 | * | 40 | 2 | 65 | 2 | 90 | 2 |
16 | 2 | 41 | 2 | 66 | 3 | 91 | 2 |
17 | 4 | 42 | 1 | 67 | 4 | 92 | 2 |
18 | 3 | 43 | 1 | 68 | 4 | 93 | 4 |
19 | 2 | 44 | 3 | 69 | 3 | 94 | 2 |
20 | 1 | 45 | 3 | 70 | 2 | 95 | 3 |
21 | 1 | 46 | 2 | 71 | 2 | 96 | 1 |
22 | 2 | 47 | 4 | 72 | 2 | 97 | 1 |
23 | 4 | 48 | 3 | 73 | 4 | 98 | 3 |
24 | 3 | 49 | 1 | 74 | 1 | 99 | 4 |
25 | 2 | 50 | 1 | 75 | 2 | 100 | 2 |
*Items will not be scored
Website: http://www.ncert.nic.in
Courtesy: NCERT