NIOS Courses by Vocational Education Department (Health and Paramedical)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
The National Institute of Open Schooling (NIOS)
NIOS Courses by Vocational Education Department (Health and Paramedical)
I. Six Months Certificate Courses
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | ||||
Yog (Hindi & English) (50 × 2) | 614 | 50 | 150 | 8th Class | 1000 (800+ 200) |
II. One Year Certificate Courses
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Modules/Subjects | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | |||||
Rural Health for Women (Gram Sakhi) Hindi/Urdu (25 × 1) | (i) Basics of Health Care | 401 | 90 | 48 | 5th Class Pass | 3500 (2800+700) |
(ii) Health and Environment | 402 | 55 | 64 | |||
(iii) Health Education | 403 | 40 | 16 | |||
(iv) Health Extension Activities | 404 | 50 | 176 | |||
Advanced Certificate in Rural Health for Women (Gram Sahyogini) (Marathi) | (i) Communication skills in Health Education | 405 | Passed Gram Sakhi Course Currently offered in AVI 610010 only in Pune | |||
(ii) Medical, Clinical and Diagnostic skills | 406 | |||||
(iii) Health Management | 407 | |||||
(iv) Emerging Issues in Health Care | 408 | |||||
Care of Elderly (CCE) English & Hindi (25 × 2) | (i) Basic Life Sciences | 445 | 25 | 75 | 10th Class pass or pass
with two years experience |
3500 (3000+500) |
(ii) Aspects of Aging | 446 | 25 | 75 | |||
(iii) General Care and Specific Needs of Elderly | 447 | 25 | 75 | |||
(iv) Yog for Elderly | 448 | 25 | 75 | |||
Community Health English, Hindi (25 × 2) | i) Basic Life Sciences | 449 | 34 | 100 | 10th Class Pass | 5000 (4000+1000) |
ii) Maternal and Child Health Care | 450 | 33 | 100 | |||
iii) Prevention & Management of Diseases & Emergency | 451 | 33 | 100 | |||
Homeopathic Dispensing Hindi/English/Urdu (25 × 2) | (i) Introduction to Homeopathy | 718 | 260 | 100 | 10th Class pass | 6000 (5500+500) |
(ii) Introduction Homeopathy Dispensing | 719 | |||||
Ayurvedic Therapy | (i) Introduction to Fundamentals of Ayurveda | 721 | 50 | 80 | 12th Pass | 10,000 (9,000 + 1000) |
(ii) Introduction to different therapies in Ayurveda | 722 | 70 | 100 | |||
III. Two Year Diploma Course |
||||||
Diploma in Radiography
English (10 × 1) |
(First Year) (i) Orientation to X-ray Department |
430 | 90 | 110 | 12th class Pass | 14000 (For two years) 11500+2500) |
(ii) Radiation Physics | 431 | 120 | 80 | |||
(iii) Human Anatomy and Physiology (Second Year) | 432 | 120 | 80 | |||
(iv) Dark Room Layout and Practices | 433 | 80 | 120 | |||
(v) Regional Radiography and Contrast Media | 434 | 90 | 110 | |||
(vi) Advanced Imaging and Special
Diagnostic Procedures |
435 | 100 | 100 | |||
Diploma in Medical Imaging Technology (English) (25 X 2) (In collaboration with Indian Medical Association) | (i) Basic Human Anatomy and Physiology Orientation to X-ray Department Dark Room Procedures Regional Radiography | 471 | 100 | 300 | 12th class Pass with 40% | 25,000 (17500 + 3750 + 3750) |
(ii) Basic and radiation physics Radiation Hazards and protection contrast Media | 472 | 300 | 340 | |||
(iii) Recent advance Imaging Special Diagnostic Procedures | 473 | 200 | 240 | |||
Diploma in Medical Laboratory Technology (English) (25 X 2) (In collaboration with Indian Medical Association) | (i) Hematology & Blood Bank Techniques | 474 | 100 | 300 | 12th class Pass with 40% | 25,000 (17500 + 3750 + 3750) |
(ii) Histology and Cytology | 475 | 100 | 300 | |||
(iii) Microbiology | 476 | 100 | 300 | |||
(iv) Biochemistry | 477 | 100 | 300 |
Courtesy: NIOS