NIOS Courses by Vocational Education Department (Home Science)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
The National Institute of Open Schooling (NIOS)
NIOS Courses by Vocational Education Department (Home Science)
I. Six Months Certificate Courses
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | ||||
Cutting and Tailoring (Hindi/English/Urdu) (25 × 2) | 605 | 40 | 160 | Literate | 1000 (850+150) |
Dress Making (Hindi/English/Urdu) (30 × 2) | 606 | 40 | 160 | Literate | 1000 (850+150) |
Beauty Culture (Hindi/English/Urdu) (20 × 2) | 612 | 100 | 270 | 8th Class | 1000 (800 + 200) |
Certificate in Indian Embroidery (English/Hindi/Urdu) (25x 2) | 628 | 60 | 100 | 8th Class pass | 800 (600+200) |
II. One Year Package Course
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Modules/Subjects | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | |||||
Cutting, Tailoring and Dress Making Hindi/English/Urdu (25 × 2) | (i) Cutting and Tailoring | 705 | 40 | 160 | Literate | 2000 (1700+300) |
(ii) Dress Making | 706 | 40 | 160 |
III. One Year Stand Alone Certificate Courses
Secondary Level (10th Standard)
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | ||||
Laundry Services (English & Hindi) (25 × 2) | 255 | 40 | 260 | 8th Pass | 400 (300 + 100) |
Bakery and Confectionery * (English/Hindi/Urdu) (25 × 2) | 256 | 80 | 320 | 8th Pass | 3500(3000+500) |
Senior Secondary Level (12th Standard) |
|||||
House-Keeping (Hindi/English/Urdu) (30 × 2) | 356 | 40 | 260 | 10th class pass | 1500 (1200+ 300) |
Catering Management (Hindi/English/Urdu) (30 × 2) | 357 | 40 | 260 | 2000 (1500+ 500) | |
Food Processing (Hindi/English/Urdu) (30 × 2) | 358 | 40 | 260 | 1500 (1200+ 300) | |
Hotel Front Office Operations (Hindi & English) (30 × 2) | 360 | 40 | 260 | 2000 (1500+ 500) | |
Preservation of Fruits and Vegetables (Hindi/English/Urdu) (30 × 2) | 363 | 40 | 260 | 3000 (2500+ 500) |
Courtesy: NIOS