(Answer Keys) AIPMT 2010 Pre Answer Key & Solutions By Allen Career Institute
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
AIPMT 2010 Pre Answer Key & Solutions
AIPMT 2010 Answer Keys | AIPMT Pre Examination Answer Keys 2010
Q. No. | PAPER CODE | Q. No. | PAPER CODE | Q. No. | PAPER CODE | Q. No. | PAPER CODE | ||||||||||||
A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D | ||||
1 | 3 | 2 | 1 | 3 | 51 | 2 | 2 | 2 | 1 | 101 | 2 | 4 | 4 | 1 | 151 | 3 | 3 | 1 | 4 |
2 | 2 | 2 | 4 | 4 | 52 | 3 | 1 | 3 | 3 | 102 | 2 | 1 | 2 | 3 | 152 | 3 | 2 | 3 | 4 |
3 | 4 | 2 | 3 | 4 | 53 | 2 | 1 | 3 | 4 | 103 | 3 | 2 | 3 | 2 | 153 | 4 | 4 | 1 | 4 |
4 | 3 | 1 | 3 | 4 | 54 | 4 | 1 | 1 | 1 | 104 | 1 | 2 | 2 | 2 | 154 | 1 | 2 | 1 | 1 |
5 | 4 | 2 | 2 | 1 | 55 | 1 | 2 | 2 | 1 | 105 | 2 | 3 | 1 | 4 | 155 | 2 | 1 | 2 | 3 |
6 | 3 | 1 | 1 | 4 | 56 | 1 | 1 | 2 | 4 | 106 | 1 | 2 | 1 | 3 | 156 | 1 | 2 | 2 | 3 |
7 | 1 | 1 | 3 | 1 | 57 | 1 | 3 | 4 | 1 | 107 | 4 | 1 | 4 | 1 | 157 | 4 | 4 | 4 | 4 |
8 | 2 | 4 | 4 | 2 | 58 | 3 | 3 | 2 | 4 | 108 | 2 | 3 | 3 | 3 | 158 | 3 | 1 | 3 | 2 |
9 | 4 | 3 | 3 | 2 | 59 | 2 | 2 | 3 | 3 | 109 | 2 | 3 | 1 | 3 | 159 | 4 | 3 | 3 | 3 |
10 | 1 | 2 | 4 | 1 | 60 | 1 | 4 | 1 | 1 | 110 | 3 | 3 | 1 | 1 | 160 | 3 | 4 | 4 | 1 |
11 | 3 | 4 | 4 | 2 | 61 | 2 | 2 | 1 | 4 | 111 | 2 | 4 | 1 | 3 | 161 | 3 | 2 | 3 | 2 |
12 | 3 | 4 | 2 | 1 | 62 | 3 | 3 | 3 | 3 | 112 | 2 | 4 | 3 | 4 | 162 | 1 | 1 | 2 | 3 |
13 | 2 | 3 | 3 | 1 | 63 | 2 | 4 | 3 | 4 | 113 | 4 | 1 | 4 | 3 | 163 | 3 | 3 | 3 | 4 |
14 | 2 | 1 | 3 | 1 | 64 | 4 | 2 | 3 | 2 | 114 | 2 | 1 | 4 | 3 | 164 | 2 | 2 | 3 | 1 |
15 | 3 | 1 | 2 | 3 | 65 | 1 | 2 | 4 | 3 | 115 | 2 | 3 | 2 | 2 | 165 | 4 | 4 | 2 | 4 |
16 | 2 | 4 | 1 | 3 | 66 | 1 | 2 | 2 | 4 | 116 | 3 | 4 | 3 | 4 | 166 | 3 | 4 | 4 | 4 |
17 | 2 | 2 | 3 | 2 | 67 | 1 | 2 | 1 | 1 | 117 | 1 | 2 | 1 | 3 | 167 | 3 | 1 | 1 | 3 |
18 | 2 | 1 | 3 | 4 | 68 | 3 | 4 | 1 | 3 | 118 | 4 | 3 | 1 | 2 | 168 | 1 | 1 | 4 | 4 |
19 | 1 | 1 | 3 | 4 | 69 | 4 | 3 | 3 | 1 | 119 | 4 | 2 | 4 | 2 | 169 | 3 | 2 | 3 | 2 |
20 | 4 | 4 | 1 | 3 | 70 | 3 | 4 | 3 | 3 | 120 | 2 | 1 | 4 | 2 | 170 | 2 | 4 | 4 | 2 |
21 | 1 | 1 | 4 | 3 | 71 | 3 | 4 | 3 | 4 | 121 | 3 | 1 | 3 | 3 | 171 | 2 | 2 | 1 | 1 |
22 | 4 | 2 | 4 | 1 | 72 | 4 | 1 | 3 | 3 | 122 | 4 | 1 | 3 | 4 | 172 | 3 | 1 | 3 | 2 |
23 | 4 | 4 | 3 | 3 | 73 | 3 | 2 | 2 | 3 | 123 | 1 | 3 | 3 | 1 | 173 | 1 | 2 | 4 | 3 |
24 | 4 | 1 | 2 | 2 | 74 | 2 | 1 | 1 | 3 | 124 | 4 | 2 | 2 | 1 | 174 | 2 | 2 | 2 | 1 |
25 | 4 | 4 | 4 | 2 | 75 | 3 | 4 | 4 | 2 | 125 | 1 | 1 | 1 | 2 | 175 | 1 | 4 | 2 | 3 |
26 | 1 | 4 | 4 | 2 | 76 | 3 | 4 | 2 | 2 | 126 | 4 | 4 | 4 | 1 | 176 | 2 | 3 | 4 | 1 |
27 | 1 | 3 | 2 | 3 | 77 | 1 | 1 | 1 | 3 | 127 | 2 | 4 | 4 | 4 | 177 | 3 | 1 | 3 | 2 |
28 | 3 | 3 | 3 | 4 | 78 | 3 | 3 | 3 | 3 | 128 | 4 | 1 | 4 | 2 | 178 | 1 | 3 | 2 | 1 |
29 | 2 | 4 | 2 | 2 | 79 | 3 | 2 | 2 | 1 | 129 | 2 | 2 | 2 | 4 | 179 | 1 | 3 | 1 | 4 |
30 | 1 | 2 | 2 | 1 | 80 | 1 | 4 | 3 | 4 | 130 | 3 | 1 | 2 | 3 | 180 | 1 | 1 | 4 | 3 |
31 | 4 | 4 | 2 | 1 | 81 | 4 | 4 | 4 | 4 | 131 | 2 | 1 | 1 | 1 | 181 | 3 | 2 | 1 | 3 |
32 | 3 | 2 | 1 | 2 | 82 | 4 | 3 | 2 | 3 | 132 | 1 | 1 | 3 | 1 | 182 | 1 | 3 | 4 | 1 |
33 | 1 | 1 | 2 | 3 | 83 | 2 | 1 | 1 | 3 | 133 | 3 | 4 | 2 | 4 | 183 | 1 | 2 | 4 | 4 |
34 | 4 | 4 | 1 | 4 | 84 | 4 | 1 | 4 | 3 | 134 | 3 | 3 | 2 | 1 | 184 | 4 | 3 | 3 | 2 |
35 | 1 | 3 | 4 | 1 | 85 | 3 | 4 | 2 | 4 | 135 | 1 | 3 | 2 | 4 | 185 | 1 | 3 | 4 | 4 |
36 | 3 | 3 | 2 | 2 | 86 | 3 | 3 | 1 | 2 | 136 | 2 | 2 | 1 | 1 | 186 | 1 | 1 | 4 | 4 |
37 | 3 | 3 | 3 | 2 | 87 | 2 | 1 | 2 | 1 | 137 | 3 | 4 | 2 | 4 | 187 | 3 | 1 | 3 | 1 |
38 | 1 | 1 | 4 | 4 | 88 | 2 | 1 | 4 | 1 | 138 | 4 | 2 | 3 | 1 | 188 | 4 | 2 | 3 | 1 |
39 | 2 | 2 | 1 | 1 | 89 | 1 | 4 | 3 | 4 | 139 | 1 | 4 | 4 | 1 | 189 | 3 | 4 | 4 | 1 |
40 | 1 | 2 | 4 | 1 | 90 | 4 | 2 | 4 | 4 | 140 | 3 | 2 | 3 | 2 | 190 | 2 | 1 | 3 | 1 |
41 | 3 | 1 | 4 | 3 | 91 | 2 | 4 | 2 | 2 | 141 | 1 | 2 | 4 | 1 | 191 | 1 | 3 | 2 | 1 |
42 | 1 | 2 | 3 | 3 | 92 | 3 | 2 | 4 | 4 | 142 | 3 | 1 | 2 | 1 | 192 | 3 | 4 | 1 | 1 |
43 | 2 | 2 | 2 | 4 | 93 | 2 | 2 | 4 | 4 | 143 | 2 | 1 | 1 | 4 | 193 | 3 | 3 | 2 | 2 |
44 | 3 | 2 | 2 | 3 | 94 | 4 | 3 | 4 | 4 | 144 | 4 | 3 | 1 | 4 | 194 | 1 | 2 | 4 | 4 |
45 | 4 | 1 | 4 | 2 | 95 | 2 | 4 | 2 | 2 | 145 | 2 | 1 | 4 | 4 | 195 | 2 | 4 | 4 | 3 |
46 | 4 | 3 | 1 | 2 | 96 | 3 | 4 | 3 | 4 | 146 | 1 | 4 | 3 | 1 | 196 | 2 | 4 | 1 | 3 |
47 | 2 | 1 | 1 | 1 | 97 | 3 | 4 | 2 | 1 | 147 | 4 | 4 | 1 | 3 | 197 | 2 | 3 | 2 | 1 |
48 | 3 | 2 | 4 | 1 | 98 | 2 | 4 | 4 | 3 | 148 | 2 | 2 | 4 | 2 | 198 | 1 | 2 | 4 | 4 |
49 | 3 | 3 | 4 | 4 | 99 | 1 | 1 | 2 | 2 | 149 | 1 | 2 | 4 | 3 | 199 | 3 | 4 | 2 | 1 |
50 | 4 | 2 | 4 | 3 | 100 | 2 | 1 | 3 | 2 | 150 | 2 | 2 | 2 | 1 | 200 | 4 | 3 | 3 | 2 |
Courtesy: http://www.allen.ac.in