List of KVS Under Kolkata Region
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Kolkata
LIST OF KVs UNDER KOLKATA REGION
List of KVS in Sectorwise
Sl. No. | Name of School | Highest Class with Stream available | Sector | Year of Opening of School. | Telephone Nos. | State |
1 | Adra | XII-Science | Civil Sector (Rly.) | 1981 | 03251-244232 | West Bengal |
Humanities | ||||||
2 | Andal | XII-Science | Civil Sector(Rly) | 1987 | 0341-2373376 | West Bengal |
3 | Asansol, | XII-Science | Civil Sector | 1986 | 0341-2270049 | West Bengal |
4 | Ballygunge | XII-Science | Defence | 1980 | 033-24865171 | West Bengal |
Commerce | ||||||
5 | Bamangachi | XII-Science & Commerce | Civil | 1987 | 033-26514541 | West Bengal |
6 | Barrackpore | XII-Science,Art, | Defence | 1064 | 033-25920386 | West Bengal |
(AFS) | Commerce | |||||
7 | Barrackpore | XII-Science,Art, | Defence | 1973 | 033-25920865 | West Bengal |
(Army) | Commerce | |||||
8 | Berhampur | XII-Science & Art, | Civil | 1995 | 03482-250033 | West Bengal |
9 | Birbhum | IX(2011-12) | Civil | 2007 | 03462-250818 | West Bengal |
10 | Burdwan | XI-Commerce | Civil | 1994 | 0342-2657862 | West Bengal |
XII-Science | ||||||
11 | Chittaranjan | XII-Science | Civil | 1986 | 0341-2529241 | West Bengal |
12 | Command Hospital. | XII-Science | Defence | 1982 | 033-24792281 | West Bengal |
Hum. | ||||||
13 | Cossipore | XII-Science | Defence | 1983 | 033-25578327 | West Bengal |
Commerce | ||||||
14 | Dakshin Dinajpur | IX(2011-12) | Civil | 2007 | 03522-258656 | West Bengal |
15 | Ordnance Factory,Dum Dum | XII-Science, Humanities | Defence | 1986 | 033-25592500 | West Bengal |
XI(Commerce) | ||||||
16 | Durgapur(CRPF) | XII-Science | Civil | 1981 | 0343-2562935 | West Bengal |
Commerce | ||||||
Humanities | ||||||
17 | Durgapur(CMERI) | XII-Science | I.H.L. | 1974 | 0343-2500531 | West Bengal |
Humanities | ||||||
18 | Farakka (NTPC) | XII-Science | Project | 1982 | 03512-228262 | West Bengal |
Humanities | ||||||
19 | Fort William | XII-Science | Defence | 1965 | 033-22485117 033-22428483 | West Bengal |
Commerce | ||||||
Humanities | ||||||
20 | Garden Reach | XII | Civil | 1988 | 033-24395009 | West Bengal |
Science & Commerce | ||||||
21 | IOC Haldia | XII-Science | Project | 1985 | 03224-263339 | West Bengal |
Commerce | ||||||
Humanities | ||||||
22 | No.1, Ishapore | XII-Science | Defence | 1971 | 033-25938318 | West Bengal |
Humanities | ||||||
23 | No.2 Ishapore | XII-Science | Defence | 1988 | 033-25409004 | West Bengal |
Commerce | ||||||
24 | Joka IIMC | XII Science | I.H.L. | 1982 | 033-24671052 | West Bengal |
Humanities | ||||||
25 | No.1 Kalaikunda | XII-Science | Defence | 1969 | 03222-232209 | West Bengal |
Commerce | ||||||
Humanities | ||||||
26 | No.2 Kalaikunda | XII-Science | Defence | 1984 | 03222-233627 | West Bengal |
27 | Kanchrapara No.1 | XII-Science | Defence | 1978 | 033-25879732 | West Bengal |
Commerce | ||||||
28 | Kanchrapara No.2 | XII-Commerce | Civil | 1986 | 033-25879681 | West Bengal |
XII-Humanities | ||||||
XI(Science) | ||||||
29 | Kankinara | XII-Humanities | Defence | 1982 | 033-25812502 | West Bengal |
30 | Kharagpur IIT | XII-Science | I.H.L | 1968 | 03222-277223 | West Bengal |
Humanities | ||||||
31 | No.2 Kharagpur | XI-Commerce | Civil(Rly) | 1986 | 03222-255964 | West Bengal |
XII-Science | ||||||
32 | Malda | XII-Science | Project | 1983 | 03512-278206 | West Bengal |
Commerce | ||||||
Humanities | ||||||
33 | Panagarh | XII-Science , Commerce & | Defence | 1966 | 0343-2513017 | West Bengal |
Humanities | ||||||
34 | Port Blair No.1 | XII-Science | Civil | 1966 | 03192-232411 | A & N |
Island | ||||||
35 | Port Blair No.2 | XII-Science | Defence | 1986 | 03192-225093 | A & N |
Commerce | Island | |||||
36 | Ranaghat | IX(2011-12) | Civil | 2007 | 03473-215837 | West Bengal |
37 | Raiganj | XI-Science | Defence | 1997 | 03523-251219 | West Bengal |
38 | Salboni | XII-Science | Project | 1998 | 03227-280421 | West Bengal |
39 | Salt Lake No.1 | XII, Science | Civil | 1977 | 033-23212767 | West Bengal |
Commerce | ||||||
Humanities | ||||||
40 | Salt Lake No.2 | XII-Science | Civil | 1987 | 033-23358486 | West Bengal |
XII-Commerce | ||||||
41 | Salua AFS | XII-Science | Defence | 1986 | 03222-296534 | West Bengal |
Commerce | ||||||
42 | Santragachi | XI-Commerce | Civil | 1995 | 033-26573092 | West Bengal |
XII-Science | ||||||
43 | Krishnanagar(BSF), Nadia | I to VIII | Civil | 2010 | -- | West Bengal |
44 | Tarakeshwar, Hooghly | I to VI | Civil | 2010 | 03212-276706 | West Bengal |
45 | Bolpur, Birbhum | I to VI | Civil | 2010 | 03463-202904 | West Bengal |
46 | Aradhpur(Malda) | I to V | Civil | 2011 | 03512-263001 | West Bengal |
Go Back To KVS Kolkata Main Page
Courtesy: KVS Kolkata