List of KVS Under Sirsa Region
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Sirsa
Directory of Kendriya Vidyalayas Under Sirsa
| Name of KVS | KV Code | STN. Code |
| ABOHAR | 1289 | 169 |
| ANOOPGARH BSF | 1597 | 325 |
| BARNALA AFS | 1296 | 172 |
| BHAKLI | 2235 | 734 |
| BHATINDA NO.I (THIMAYYA MARG) | 1297 | 173 |
| BHATINDA NO.III (AFS) | 1300 | 174 |
| BHATINDA NO.IV | 1298 | 173 |
| BHATINDA NO.V (CHAUDHARY MARG) | 1299 | 173 |
| FARIDKOT | 1311 | 177 |
| FAZILKA BSF (RAMPURA) | 2216 | 722 |
| FEROZEPUR BSF (KMS WALA) | 2213 | 178 |
| FEROZEPUR CANT. NO.I | 1312 | 178 |
| FEROZEPUR CANT. NO.II | 1313 | 178 |
| HALWARA NO.I (AFS) | 1314 | 179 |
| HALWARA NO.II (AFS) | 1315 | 179 |
| HARSINGPURA | 1317 | 181 |
| HISSAR CANT. | 1318 | 182 |
| JALALABAD BSF | 1319 | 183 |
| JALANDHAR CANT. NO.I (HARDAYAL ROAD) | 1669 | 373 |
| JALANDHAR CANTT. NO.II (OPP.DEF. CINEMA) | 1670 | 373 |
| JALANDHAR CANTT. NO.III | 1671 | 373 |
| JALANDHAR CANTT. NO.IV (AFS) | 1672 | 373 |
| JALANDHAR SURANASSI | 1673 | 373 |
| JHAJJAR | 1320 | 184 |
| KARNAL | 1323 | 186 |
| LALGARH JATTAN | 1634 | 348 |
| NABHA CANT. | 1328 | 190 |
| NAHARA | 1330 | 192 |
| PALUWAS | 1333 | 195 |
| PANIPAT NFL | 1334 | 196 |
| RAGHUNATHPURA (NARNAUL) | 1457 | 244 |
| RAISINGH NAGAR BSF | 2174 | 691 |
| REWARI | 1458 | 245 |
| ROHTAK | 1340 | 200 |
| SHRI GANGANAGAR CANTT | 1635 | 348 |
| SIRSA NO.I (AFS) | 1344 | 203 |
| SIRSA NO.II | 1345 | 203 |
| SURATGARH CANTT | 1639 | 350 |
| SURATGARH NO.I (AFS) | 1638 | 350 |
| SURATGARH NO.II (AFS) | 1637 | 350 |
| SURATGARH STPS | 1640 | 350 |
| UBHAWAL | 2215 | 721 |
Go Back To
KVS Sirsa Main Page
Courtesy: KVS Sirsa
