NIOS Courses by Vocational Education Department (Miscellaneous Courses)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
The National Institute of Open Schooling (NIOS)
NIOS Courses by Vocational Education Department (Miscellaneous Courses)
I. Six Months Certificate Courses
| Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
| Theory | Practical | ||||
| Library Attendant (25 × 2) | 607 | 60 | 140 | 8th pass | 700 (500+200) | 
| Hindustani Music (English/Hindi) (10 × 2) | 609 | 60 | 140 | 8th pass | 2000 (1600 + 400) | 
| Security Service (English/Hindi) (50 × 4) | 615 | 100 | 200 | 8th pass | 600 (500+100) | 
| Jeevan Vigyan (Hindi) (25 × 2) | 617 | 120 | 180 | 10th pass | 600(400+200) | 
| Dance Course | 610 | 60 | 140 | 8th pass | 2000 (1600 + 400) | 
| Sarala Sangeeta Shiksha – Carnatic Music | 625 | 60 | 140 | 8th pass | 2000 (1600 + 400) | 
| Fire Prevention and Industrial Safety * (English/Hindi) (25 × 2) | 626 | 90 | 120 | 8th class pass | 7000 (6000+ 1000) | 
II. One Year Package Courses
| Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Modules/Subjects | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
| Theory | Practical | |||||
| Certificate in Library Science (CLS) English/Hindi/Urdu (25 × 4) | (i) Libraries: Functions and Services | 436 | 50 | 50 | 10th class pass | 1500 (1100 + 400) | 
| (ii) Organisation of Library Materials | 437 | 50 | 50 | |||
| (iii) Records of Library | 438 | 50 | 50 | |||
| Library Clerk (25 × 4) | (i) Library and Society, and Library Organisation | 707 | 60 | 100 | 10th class pass | 1100 (800+300) | 
| (ii) Classification, Cataloguing and Library Organisation | 708 | 70 | 70 | |||
| III. Two Year Diploma Course | ||||||
| Diploma in Basic Rural Technology (New Course) (English/Hindi) (25 × 2) | First Year i) Our Health ii) Agriculture & Animal Husbandry | 452 453 | 50 70 | 80 100 | 8th class pass | 4000 (3500+500) | 
| Second Year iii) Rural Engineering iv) Our Home Environment | 454 455 | 50 50 | 100 100 | |||
Courtesy: NIOS
