CBSE : Information of Candidates in Special categories - 2014
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Central Board of Secondary Education
Total No. of candidates in special categories (All Regions)
2013 | 2014 | ||
Class X | Visually Impaired | 394 | 452 |
Dyslexics | 648 | 788 | |
Hearing Impaired/ Dumb | 220 | 232 | |
Physically Handicapped | 1555 | 1527 | |
Spastics | 234 | 161 | |
Autistic | 20 | ||
Total Candidates | 3051 | 3180 | |
Class XII | Visually Impaired | 328 | 388 |
Dyslexics | 395 | 452 | |
Hearing Impaired/ Dumb | 106 | 167 | |
Physically Handicapped | 1406 | 1308 | |
Spastics | 183 | 128 | |
Autistic | 10 | ||
Total Candidates | 2418 | 2453 |
No. of candidates in special categories in Delhi Region :
Local
2013 | 2014 | ||
Class X | Visually Impaired | 321 | 370 |
Dyslexics | 172 | 221 | |
Hearing Impaired/ Dumb | 126 | 139 | |
Physically Handicapped | 608 | 477 | |
Spastics | 59 | 36 | |
Autistic | 0 | 5 | |
Total Candidates | 1286 | 1248 | |
Class XII | Visually Impaired | 247 | 319 |
Dyslexics | 104 | 129 | |
Hearing Impaired/ Dumb | 56 | 121 | |
Physically Handicapped | 500 | 547 | |
Spastics | 62 | 59 | |
Autistic | 3 | 6 | |
Total Candidates | 972 | 1181 |
Foreign
2013 | 2014 | ||
Class X | Visually Impaired | 1 | 1 |
Dyslexics | 11 | 10 | |
Hearing Impaired/ Dumb | 2 | 2 | |
Physically Handicapped | 9 | 10 | |
Spastics | 1 | 1 | |
Autistic | 0 | 0 | |
Total Candidates | 24 | 24 | |
Class XII | Visually Impaired | 1 | 2 |
Dyslexics | 7 | 14 | |
Hearing Impaired/ Dumb | 2 | 4 | |
Physically Handicapped | 11 | 5 | |
Spastics | 5 | 1 | |
Autistic | 0 | ||
Total Candidates | 26 | 26 |
Go Back To Main Page
Courtesy : CBSE