Most Popular Subjects For CBSE Class XII - 2015
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Most Popular Subjects For CBSE Class XII - 2015
| Subject Code | SUBJECT | Total Students |
| 301 | ENGLISH CORE | 962186 |
| 48 | PHYSICAL EDUCATION | 559726 |
| 42 | PHYSICS | 521111 |
| 43 | CHEMISTRY | 518609 |
| 41 | MATHEMATICS | 511826 |
| 30 | ECONOMICS | 369510 |
| 54 | BUSINESS STUDIES | 287686 |
| 55 | ACCOUNTANCY | 285730 |
| 44 | BIOLOGY | 179689 |
| 28 | POLITICAL SCIENCE | 173768 |
| 2 | HINDI ELECTIVE | 167953 |
| 27 | HISTORY | 153702 |
| 302 | HINDI CORE | 152818 |
| 83 | COMPUTER SCIENCE | 101169 |
| 29 | GEOGRAPHY | 85320 |
| 64 | HOME SCIENCE | 65078 |
| 49 | PAINTING | 62783 |
| 65 | INFORMATICS PRAC. | 62228 |
| 34 | HIND.MUSIC VOCAL | 33871 |
| 39 | SOCIOLOGY | 33472 |
| 322 | SANSKRIT CORE | 27508 |
| 101 | ENGLISH ELECTIVE-C | 15984 |
| 66 | ENTREPRENEURSHIP | 11931 |
| 104 | PUNJABI | 11550 |
| 37 | PSYCHOLOGY | 11347 |
| 52 | APP/COMMERCIAL ART | 7396 |
| 67 | MULTIMEDIA & WEB T | 5572 |
| 124 | NEPALI | 4235 |
| 46 | ENGG. GRAPHICS | 4014 |
| 105 | BENGALI | 3275 |
| 607 | TYPOGRAPHY &CA ENG | 3019 |
| 112 | MALAYALAM | 2925 |
| 45 | BIOTECHNOLOGY | 2769 |
| 1 | ENGLISH ELECTIVE | 2241 |
| 35 | HIND.MUSIC MEL.INS | 2204 |
| 3 | URDU ELECTIVE | 2200 |
| 776 | GARMENT CONSTRCTN | 2178 |
| 604 | OFFCE PROC.& PRAC. | 2169 |
| 608 | SHORTHAND ENGLISH | 2071 |
| 746 | HOLISTIC HEALTH | 1732 |
| 783 | MARKETING | 1724 |
| 745 | BEAUTY & HAIR | 1609 |
| 22 | SANSKRIT ELECTIVE | 1573 |
| 774 | FABRIC STUDY | 1447 |
| 53 | FASHION STUDIES | 1442 |
| 117 | TIBETAN | 1411 |
| 795 | DATA MGMT APPLCTN | 1393 |
| 796 | WEB APPLICATIONS | 1361 |
| 303 | URDU CORE | 1307 |
| 74 | LEGAL STUDIES | 1266 |
| 68 | AGRICULTURE | 1243 |
| 775 | BASIC PATTERN DEV. | 1205 |
| 72 | MASS MEDIA STUDIES | 824 |
| 107 | TELUGU | 764 |
| 115 | KANNADA | 764 |
| 56 | DANCE-KATHAK | 743 |
| 609 | TYPOGRAPHY &CA HIN | 741 |
| 757 | TR.AGN.&TOUR OP.B | 736 |
| 610 | SHORTHAND HINDI | 674 |
| 756 | INT.HOSPTLTY MGT | 670 |
| 106 | TAMIL | 654 |
| 777 | TRAD.INDIAN TEXTLE | 630 |
| 51 | SCULPTURE | 608 |
| 735 | FOOD PRODUCTION IV | 602 |
| 734 | FOOD PRODUCTIONIII | 599 |
| 36 | HIND MUSIC.INS.PER | 507 |
| 785 | BANKING | 501 |
| 786 | INSURANCE | 501 |
| 793 | CAP.MARKET OPRTNS | 453 |
| 778 | PRINTED TEXTILE | 445 |
| 126 | LEPCHA | 433 |
| 75 | HUMAN RIGHTS & G S | 432 |
| 116 | ARABIC | 431 |
| 794 | DERIVATIV MKT OPER | 422 |
| 111 | MANIPURI | 397 |
| 779 | TEXTILE CHEM.PROC | 396 |
| 109 | MARATHI | 369 |
| 76 | NAT. CADET CORPS | 322 |
| 125 | LIMBOO | 317 |
| 622 | ENGINEERING SCI. | 316 |
| 195 | BHUTIA | 273 |
| 736 | FOOD SERVICE | 259 |
| 737 | FOOD& BEV C & CNTL | 251 |
| 113 | ODIA | 234 |
| 740 | GEOSPATIAL TECH | 233 |
| 50 | GRAPHICS | 216 |
| 613 | MARKETING(OLD SYL) | 209 |
| 193 | TANGKHUL | 199 |
| 738 | EVOL & FORMS M M | 194 |
| 78 | THEATRE STUDIES | 183 |
| 739 | CRTV &COM.PROC M M | 170 |
| 747 | LIB.SYS & RES.MGT | 161 |
| 57 | DANCE-BHARATNATYAM | 153 |
| 787 | ELECTICAL MACHINE | 151 |
| 788 | ELECTCL. APPLIANCE | 151 |
| 743 | RETAIL OPERATIONS | 148 |
| 762 | HORTICULTURE | 145 |
| 765 | FLORICULTURE | 145 |
| 781 | COST ACCOUNTING | 131 |
| 627 | AUTO ENGINEERING | 130 |
| 628 | AUTOSHOP REPR&PRAC | 130 |
| 198 | MIZO | 117 |
| 632 | AC & REFRGTN-III | 108 |
| 633 | AC & REFRGTN-IV | 108 |
| 118 | FRENCH | 105 |
| 40 | PHILOSOPHY | 92 |
| 789 | OP&MNT.OF COMM DEV | 89 |
| 790 | TRBL SHT MNT.EL EQ | 89 |
| 744 | RETAIL SERVICES | 88 |
| 784 | SALESMANSHIP | 87 |
| 780 | FIN. ACCOUNTING | 80 |
| 763 | OLERICULTURE | 76 |
| 69 | CR WRTNG TR STUDY | 72 |
| 605 | SECY.PRAC & ACCNTG | 67 |
| 120 | GERMAN | 65 |
| 748 | INF.STORGE&RETRIVL | 63 |
| 31 | CARNATIC MUSIC VOC | 62 |
| 782 | TAXATION | 62 |
| 71 | GRAPHIC DESIGN | 61 |
| 625 | APPLIED PHYSICS | 58 |
| 753 | FRONT OFF.OPERATNS | 58 |
| 754 | ADV.FR.OFF OPERTNS | 50 |
| 110 | GUJARATI | 47 |
| 766 | BUS.OPERTN & ADMN | 37 |
| 751 | BAKERY | 35 |
| 606 | OFF. COMMUNICATION | 33 |
| 59 | DANCE-ODISSI | 28 |
| 660 | LAB MEDICINES(MLT) | 27 |
| 661 | CLNCL BIO-CHE(MLT) | 27 |
| 752 | CONFECTIONERY | 27 |
| 662 | MICROBIOLOGY | 26 |
| 733 | HEALTH CENTRE MGMT | 26 |
| 731 | C HEALTH NURSING | 25 |
| 732 | MIDWIFERY | 25 |
| 724 | B P O SKILLS | 20 |
| 749 | INTG.TRNSPRT OPER. | 19 |
| 657 | BIOLOGY-OPTHALMIC | 16 |
| 658 | OPTICS | 16 |
| 659 | OPHTHALMIC TECH. | 16 |
| 123 | PERSIAN | 13 |
| 741 | LAB MEDICINES | 13 |
| 742 | BIO-CHEM & M BIO | 13 |
| 664 | COMM.HEALTH NUR II | 10 |
| 665 | MAT&CHILD H.NUR II | 10 |
| 666 | RADIATION PHYSICS | 10 |
| 667 | RADIOGRAPHY-GENL | 10 |
| 668 | RADIOGRAPHY-SPL | 10 |
| 108 | SINDHI | 9 |
| 611 | FINANCIAL ACCNTG | 9 |
| 612 | ELE.COST A/C & AUD | 9 |
| 663 | FUND OF NURSING II | 9 |
| 730 | AID& EMER.M.CARE | 6 |
| 32 | CAR.MUSIC INS(MEL) | 4 |
| 699 | I T SYSTEM | 4 |
| 700 | BUSINESS DATA PROC | 4 |
| 701 | DTP CAD & MULTIMED | 4 |
| 729 | CONCEPT-H &MED T | 4 |
| 750 | LGSTCS,OPER&SUP CH | 4 |
| 194 | JAPANESE | 3 |
| 619 | CASH MGMT & H-KEEP | 3 |
| 684 | TEXTILE SCIENCE | 3 |
| 723 | INT TO FINANCL MKT | 3 |
| 58 | DANCE-KUCHIPUDI | 2 |
| 620 | LENDING OPERATIONS | 2 |
| 621 | MGMT OF BANK OFFCE | 2 |
| 656 | YOGA ANATOMY &PHYS | 2 |
| 685 | DESG & PAT MAKING | 2 |
| 686 | CLOTHING CONST | 2 |
| 114 | ASSAMESE | 1 |
| 618 | STORE ACCOUNTING | 1 |
| 642 | VEGETABLE CULTURE | 1 |
| 643 | FLORICULTURE | 1 |
| 644 | POST HARV TECH&PRS | 1 |
| 654 | THERAPY&HAIR DES | 1 |
| 655 | COSMETIC CHEMISTRY | 1 |
| 687 | BASIC DESIGN | 1 |
| 688 | DYEING & PRINTING | 1 |
| 705 | PRIN &PRA-LIFE INS | 1 |
| 706 | COMPUTER& LIFE I A | 1 |
| 712 | TPT. SYSTEMS &MGMT | 1 |
