(Fee Structure) Himachal Pradesh National Law University National Law Entrance Test (HPNLET)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in

(Fee Structure) Himachal Pradesh National Law University National Law Entrance Test (HPNLET)
Fee structure for different courses
| Particular | Amount in Rs | |||
| B.A./B.B.A/B.Com. LL.B | LL.M. | Ph. D. | Diploma Courses | |
| Admission Fee (One Time) | 15000/- | 1000 | 5,000/- | 1,000/- |
| Tuition Fee: | ||||
| Indian Students | 60,000/- (Per Semester) |
50,000/- (Per Semester) |
25,000/- (per semester)* |
50,000/- (One Time) |
| NRI / NRI Sponsored Students | 7,00,000/- | |||
| SAARC Candidates (Excluding Indians) | 3,50,000/- | |||
| Note: In case of NRI/SAARC Candidates rest of charges are same as applicable to Indian students | ||||
| Examination & Facilities Fee: | ||||
| Campus Development Fund | 3,000/- | 3,000/- | 3,000/- | |
| Student Development Fund | 25,00/- | 25,00/- | 2,000/- | |
| Student Bar Council Fund | 25,00/- | |||
| Library and Multimedia | 4,000/- | 4000/- | ||
| Internet Charges | 9,000/- | 9,000/- | ||
| Journal Fee | 15,00/- | 2,000/- | ||
| Sports and Game Facilities | 2,000/- | 2,000/- | ||
| Reading Material Fee | 1,000/- | 3,000/- | ||
| Examination Fee | 3,000/- | 3,000/- | 3,000/- | |
| Dissertation Fee | 1,000/- | 1,000/- | 6,000/- | |
| Re-registration Fee | 5,000/- | 5,000/- | 5,000/- | |
| Repeat Examination Fee | 5,00/- (per Paper) |
5,00/- (per Paper) |
5,00/- (per Paper) |
|
| Moot Court & Seminar workshop/visiting Faculty | 5,000/- | 5,000/- | ||
| Electricity Charges | 8,000/- | 6,000/- | ||
| Hostel Charges | ||||
| Halls/Hostel Residence Charge | 20,000/- | 20,000/- (subject to availability) | 20,000/- (subject to availability) | |
| Mess deposit | 3,000/- | 3,000/- | 3,000/- | |
| Mess Advance | 20,000/- (for 10 months) |
20,000/- (for 10 months) |
20,000/- (for 10 months) |
|
| Refundable Charges (One Time) | ||||
| Library Security Deposit | 5,000/- | 5,000/- | 5,000/- | |
| Hostel Security Deposit | 5,000/- | 5,000/- (2,000/- for SC/ST) | 5,000/- (2,000/- for SC/ST) | |
| Mess Deposit | 3,000/- | 3,000/- | 3,000/- | |
| For Indian Candidates-II Semester | ||||
| Tuition Fee | 60,000/- | |||
| Library and Multimedia Fee | 4,000/- | 4,000/- | ||
| Grand Total | 2,07,500/- | |||
There shall be annual increase of Rs. 5000/- in the Tution Fee in every academic session of every programme. Such increase will equally apply to supernumerary.
*For Ph. D. Programme: The semester fees will be charged for the entire period of enrollment of the research scholari.e. up to the date of the submission of the thesis.
NOTE: A candidate cannot claim refund of any amount which he/she has deposited at the time of his/her admission to any course.
However,in case, last date of admission is not over, or the classes have not commenced whichever is earlier, the Registrar in consultation with the Vice-Chancellor may decide as to the amount which may be refunded. But, in no case the amount should exceed one-fourth of the total fee paid.