List of KVS Under Jabalpur Region
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Jabalpur
LIST OF KVs UNDER JABALPUR REGION
List of KVS in Sectorwise
S.No. | Name of the KV | Sector | Highest Class | Stream | STD Code | Telephone Office | Telephone Residence |
---|---|---|---|---|---|---|---|
1 | Barkuhi Chandametta | project | XII | Science, Commerce | 07161 | 263300 | |
2 | Bhandara OF | defence | XII | Science | 07184 | 275250 | 277770 |
3 | Chanda OF | defence | XII | Science | 07175 | 254447 | 254448 |
4 | Chandrapur | project | XII | Science | 07172 | 220708 | 222355 |
5 | Chhatarpur | civil | XII | Science, Commerce | 07682 | 245577 | 244114 |
6 | Chhindwara No.1 (Shift-1) | civil | XII | Science, Commerce | 07162 | 245055 | |
7 | Chhindwara No.1 (Shift-2) | civil | X | - | 07162 | 245055 | - |
8 | Chhindwara No.2 | civil | VII | - | 07162 | 245051 | - |
9 | Chourai | civil | V | ||||
10 | Damoh | civil | XII | Science, Commerce | 07812 | 223224 | 223042 |
11 | Dhana | defence | XII | Science | 07582 | 271496/ 285649 | 231950 |
12 | Dindori | civil | X | - | 07644 | 234226 | 234235 |
13 | Jabalpur 1 STC | defence | XII | Sc, Commerce, Hum. | 0761 | 2622305 | - |
14 | Jabalpur CMM | defence | XII | Science | 0761 | 2601703 | 2607090 |
15 | Jabalpur COD | defence | XII | Science, Commerce | 0761 | 2431838 | - |
16 | Jabalpur Garha | civil | X | - | 0761 | 2673144 | - |
17 | Jabalpur GCF No.1 | defence | XII | Sc, Commerce, Hum. | 0761 | 2678853 | 2678037 |
18 | Jabalpur GCF No.2 | defence | XII | Science, Commerce | 0761 | 2678050 | 2629950 |
19 | Jabalpur OF Khamaria | defence | XII | Science, Humanities | 0761 | 2337853 | 2337811 |
20 | Jabalpur TFRI | project | X | - | 0761 | 2840480 | - |
21 | Jabalpur VF | defence | XII | Science, Commerce | 0761 | 2330191 | 2332858 |
22 | Jayant Colliery | project | XII | Sc, Commerce, Hum. | 07805 | 226632 | 226633 |
23 | Kamptee | defence | XII | Science, Commerce | 07109 | 288499 | - |
24 | Katni NKJ | civil | XII | Science, Commerce | 07622 | 237342 | 237004 |
25 | Katni OF | defence | XII | Science, Commerce | 07622 | 238071 | 238485 |
26 | Mandla | civil | XII | Science, Commerce | 07642 | 251853 | - |
27 | Nagpur Ajni | civil | XII | Science | 0712 | 2749124 | 2745470 |
28 | Nagpur Ambajhari | defence | XII | Science, Commerce | 07104 | 222952 | 288240 |
29 | Nagpur CRPF | civil | XII | Science | 07104 | 235447 | 235066 |
30 | Nagpur VSN | civil | XII | Sc, Commerce, Hum. | 0712 | 2512682 | 2512389 |
31 | Narsinghpur | civil | XII | Science | 07792 | 230526 | - |
32 | New Majri | project | XII | Science, Commerce | 07175 | 285016 | - |
33 | Nowrozabad | project | XII | Science, Commerce | 07653 | 268849 | 268577 |
34 | Panna | civil | X | - | 07732 | 250280 | - |
35 | Pulgaon | defence | XII | Science | 07158 | 282004 | 283694 |
36 | Rewa No.1 | civil | XII | Sc, Commerce, Hum. | 07662 | 258522 | 220765 |
37 | Rewa No.2 | civil | X | - | 07662 | 255311 | - |
38 | Sagar No.1 | defence | XII | Sc, Commerce, Hum. | 07582 | 222500 | 224830 |
39 | Sagar No.2 | civil | XII | Science | 07582 | 262290 | 262294 |
40 | Sagar No.3 | civil | X | - | 07582 | 220473 | - |
41 | Satna No.1 | civil | XII | Science, Commerce | 07672 | 251605 | 250122 |
42 | Satna No.2 | civil | VI | - | 07672 | 222168 | - |
43 | Seoni | civil | XII | Science, Commerce | 07692 | 220338/ 220437 | - |
44 | Sidhi | civil | XII | Science, Commerce | 07822 | 252205/ 251405 | 290255 |
45 | Singrauli | project | XII | Science, Humanities | 07805 | 266986 | 266987 |
46 | Umaria | civil | VII | - | 07653 | 222186 | - |
47 | Yavatmal | civil | X | - | 07232 | 241219 | - |
Go Back To KVS Jabalpur Main Page
Courtesy: KVS Jabalpur