List of KVS Under Tinsukia Region
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
Kendriya Vidyalaya Sangathan Regional Office Tinsukia (Assam)
Directory of Kendriya Vidyalayas Under Tinsukia
S. NO. | STATE | NAME OF KV | SECTOR | HIGHEST CLASS WITH STREAM | YEAR OF OPENING |
CONTACTS |
|
PHONE (OFFICE) | FAX | ||||||
1 | ASSAM | OIL, DULIAJAN | PROJECT | XII SC, COM, HUM | 1977 | 0374-2800573 | 0374-2800573 |
2 | ASSAM | UDALGURI | CIVIL | VII | 2010 | 03711-225952 | |
3 | NAGALAND | RANGAPAHAR CANTT | DEFENCE | XII SC | 1992 | 03862-249146 | 03862-245130 |
4 | ASSAM | NORTH LAKHIMPUR | CIVIL | X | 2003 | 03752-234630 | 03752-234630 |
5 | ARUNACHAL PRADESH | KHONSA | CIVIL | X | 2004-05 | 03786-201057 | NO FAX |
6 | ASSAM | ONGC, SIVASAGAR | PROJECT | XII SC,COM,HUM | 1974 | 03772-222290/ 245041/245589 | 03772-272572 |
7 | ASSAM | LOKRA | CIVIL | XII SC, COM, HUM | 1976 | 03714-291881 | |
8 | ASSAM | CENTRAL UNIVERSITY, TEZPUR | IHL | VIII | Aug-11 | 03712-267344 | |
9 | ASSAM | NEIST(RRL), JORHAT | CIVIL | XII SC | 2003 | 0376-2372550, 2370488 | |
10 | NAGALAND | CRPF CAMP, KOHIMA | CIVIL | X | 1999 | 0370-2801550 | |
11 | ASSAM | NAMRUP | PROJECT | XII SC, COM | 1982 | 0374-2500330 | 0374-2500330 |
12 | NAGALAND | DIMAPUR | CIVIL (PARA MILITARY) | XII SC, COM, HUM | 1983 | 03862-245919 | 03862-245919 |
13 | ASSAM | No.1, TEZPUR | DEFENCE | XII SC, COM, HUM | 1971 | 03712-258111 | 03712-258111 |
14 | NAGALAND | TULI | CIVIL | XII SCIENCE | 1978 | 03862-271287 | 03862-271287 |
15 | Arunachal Pradesh | KIMIN | CIVIL | XII | 1996 | 0360-2255303 | 0360-2255662 |
16 | ASSAM | MISSAMARI | DEFENCE | XII SC,HUM | 1972 | 03714-253633 | 03714-253888 |
17 | ASSAM | ONGC, JORHAT | PROJECT(ONGC) | XII SC | 1988 | 0376-2361201/ 2707568 | 0376-2361202 |
18 | ASSAM | NO.1, AFS, JORHAT | DEFENCE | XII SC, COM, HUM | 1966 | 0376-2333151 | |
19 | ASSAM | DINJAN | DEFENCE | 12 SC,COM, HUM | 1976 | 0374-2388490/ 2388294 | 0374-2388490 |
20 | ASSAM | KHATKHATI | CIVIL)CRPF) | XII SC, COM | 1995 | 03675-249085 | 03675-249085 |
21 | ARUNACHAL PRADESH | NO.2, ITANAGAR | CIVIL | XII SC | 1983 | 0360-2203509 | 0360-2203509 |
22 | ASSAM | AFS, CHABUA | DEFENCE | XII SC, COM, HUM | 1981 | 0373-2863301 | 0373-2387509 |
23 | ASSAM | DIBRUGARH | CIVIL | XII COM, HUM | 2003 | 0373-2319558 | 0373-2319558 |
24 | ASSAM | ONGC, Nazira | PROJECT | XII SC,HUM | 1983 | 03772-252232 | 03772-252232 |
25 | ASSAM | TINSUKIA | CIVIL | XII SC, COM | 1986 | 0374-2331599 | 0374-2331599 |
26 | ASSAM | GOLAGHAT | CIVIL | X | 2007 | 03774-285572 | 03774-285572 |
27 | ASSAM | No.2, AFS, TEZPUR | DEFENCE | XII SC, COM, HUM | 1978 | 03671-2258885 | 03671-22558805 |
28 | ASSAM | MOHANBARI | DEFENCE | X | 1988 | 0373-2383360/ 2915587 | 0373-2383360 |
29 | ARUNACHAL PRADESH | MIAO | CIVIL | X | 2004 | 03807-223099 | 03807-223099 |
30 | ASSAM | LEKHAPANI | DEFENCE | X | 1987 | 03751-282415 | 03751-282415 |
31 | ARUNACHAL PRADESH | TEZU | CIVIL | XII SC | 1984 | 03804- 222443 | 03804-222443 |
32 | ARUNACHAL PRADESH | NERIST, NIRJULI | IHL | XII SC | 1995 | 0360-2258220/ 2257573 | 0360-2257872 |
33 | ASSAM | DOOM DOOMA | PROJECT | XII SC | 1987 | 03759-240247 | 03759-242777 |
34 | ASSAM | BOKAJAN | PROJECT | X | 1986 | 03675-246009 | 03675-246009 |
35 | ASSAM | NHPC, GERUKAMUKH | PROJECT | X | 2004 | 03752-269209 | 03752-269209 |
36 | NAGALAND | ZAKHAMA | DEFENCE | XII HUM | 1988 | 0370- 2233045 | |
37 | ARUNACHAL PRADESH | PASSIGHAT | CIVIL | XII | 1984 | 0368-2222279 | 0368-223288 |
38 | ARUNACHAL PRADESH | ROING | CIVIL | X | 2003 | 03803-223403 | 03803-223806 |
39 | ARUNACHAL PRADESH | ALONG | CIVIL | X | 1996 | 03783-222813 | 03783-222813 |
40 | ARUNACHAL PRADESH | NO.1, ITANAGAR | CIVIL | XII SC, COM, HUM | 1974 | 0360-2244717 | 0360-2246276 |
41 | ARUNACHAL PRADESH | TUTING | CIVIL | VI | 2011 | 03799-287206 |
Go Back To KVS Tinsukia Main Page
Courtesy: KVS Tinsukia