(Expected Cut-Off) CLAT 2016 Exam

Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in



(Expected Cut-Off's) CLAT 2016 Exam




Name of University
Category General Scheduled Caste Scheduled Tribe OBC
NLSIU-Bangalore Intake 57 12 6  
Cut-Off* 157 116 106  
NALSAR-Hyderabad Intake 65 13 6  
Cut-Off* 153 110 93  
NUJS-Kolkata Intake 74 13 7  
Cut-Off* 150 98 86  
NLIU-Bhopal Intake 68 8 4  
Cut-Off* 146 98 88  
NLU-Jodhpur Intake 77 15 8  
Cut-Off* 144 88 85  
MNLU-Mumbai Intake 25 7 3 9
Cut-Off* 142 82 75 131
GNLU-Gandhinagar Intake 115 27 14  
Cut-Off* 140 81 74  
RMLNLU-Lucknow Intake 80      
Cut-Off* 135      
RGNUL-Patiala Intake 133 27 14  
Cut-Off* 132 76 63  
HNLU-Raipur Intake 62 12 6  
Cut-Off* 131 73 63  
NLUO-Cuttack Intake 123 15 21  
Cut-Off* 130 78 55  
NUSRL-Ranchi Intake 30 9 5 16
Cut-Off* 127 74 35 115
NUALS-Kochi Intake 65      
Cut-Off* 122      
CNLU-Patna Intake 60      
Cut-Off* 116      
NLUJA-Guwahati Intake 47 4 6  
Cut-Off* 111 41 34  
DSNLU-Vishakhaptanam Intake 48      
Cut-Off* 105      
TNNLS-Trichi Intake 40 8 4  
Cut-Off* 100 40 30  

Courtesy: LST