(Paper) CBSE : Class 9th Social Science Unit Test Paper-03
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
CBSE:Class 9th Social Science Unit Test Paper-03
SOCIAL SCIENCE
CLASS-IX
TIME: 3 HRS. M.M.80
Section- A | ||||||||||||||||||
1. | Write the name of 1 country which is lager than India. | 1-mark | ||||||||||||||||
2. | Name one south-east island group of India. | 1-mark | ||||||||||||||||
3. | Name any two factors of production. | 1-mark | ||||||||||||||||
4. | Name any two natural hazards. | 1-mark | ||||||||||||||||
5. | Longitudinal value of standard meridian of India…….. | 1-mark | ||||||||||||||||
6. | What do you mean by duma? | 1-mark | ||||||||||||||||
7. | Name a place of extreme climate of India. | 1-mark | ||||||||||||||||
8. | What do you mean by Genocidal war? | 1-mark | ||||||||||||||||
9. | Name any two rabi crops. | 1-mark | ||||||||||||||||
10. | Which organization in India carries out survey for determining the poverty line? | 1-mark | ||||||||||||||||
Section-B | ||||||||||||||||||
11. | What is the difference between the disguised and seasonal unemployment? | 2-marks | ||||||||||||||||
12. | What activities can be done so that non-farm production activities can be stated in villages? | 2-marks | ||||||||||||||||
13. | What is drainage basin? Which is the largest river basin in India? | 2-marks | ||||||||||||||||
14. | Discuss why Nazism becomes popular. | 2-marks | ||||||||||||||||
15. | Mention the different ways of increasing production on the same piece of land. | 2-marks | ||||||||||||||||
16. | Distinguish between khaddar and Bhangar | 2-marks | ||||||||||||||||
17. | Write a short note on the Nothern plains of India. | 2-marks | ||||||||||||||||
18. | What is vulnerability? | 2-marks | ||||||||||||||||
Section-C | ||||||||||||||||||
19. | How are rivers important for the country’s economy? | 4-marks | ||||||||||||||||
20. | Who were the liberals and the radical? | 4-marks | ||||||||||||||||
21. | Who was Karl Max? What were his ideas? | 4-marks | ||||||||||||||||
22. | How poverty line is described in India | 4-marks | ||||||||||||||||
23. | What are the various issues related to poverty in India? | 4-marks | ||||||||||||||||
24. | What are the various activities undertaken in the primary, secondary and tertiary sector? | 4-marks | ||||||||||||||||
25. | What are the major reasons of poverty in India? | 4-marks | ||||||||||||||||
26. | Differentiate between the Himalayan Rivers and the peninsular rivers. | 4-marks | ||||||||||||||||
27. | What are the effects of unemployment? | 4-marks | ||||||||||||||||
28. |
Match the following.
|
4-marks | ||||||||||||||||
29. | Show the following on the map of India (Physical map). i. The Narmada river ii. The Mahanadi River iii. The Great Indian Desert iv. Lakshdweep Island v. The Great Himalayas vi. The Tropic of Cancer |
6-marks | ||||||||||||||||