NIOS Courses by Vocational Education Department (Business and Commerce)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
The National Institute of Open Schooling (NIOS)
NIOS Courses by Vocational Education Department (Business and Commerce)
I. Six Months Certificate Courses:
1. Name of the Course Medium & *Batch Size (Number of students ×Number of batches): Retail Sales Service (English/Hindi)
Course Code: 629
Essential Contact Hrs:
-
Theory: 40
-
Practical: 60
Entry Level: 8th class Pass
Course Fee (in Rs.) (AVI Share + NIOS Share): 7500 (4500+1000 +2000)
II. One Year Stand Alone Certificate Courses
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Modules/Subjects | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
2. Diploma in Modern Secretarial Practice English/Hindi/Urdu (25 × 2) | Theory | Practical | ||||
Secretarial Procedure | 412 | 40 | 20 | 12th class Pass | 4500 (3500+1000) | |
Secretarial Procedure Office | 413 | 50 | 100 | |||
Business Communication | 414 | 40 | --- | |||
Shorthand Writing | 415 | 50 | 100 | |||
3. Secretarial Practice (PA/PS) English/Hindi/Urdu (25 × 2) | Typewriting (Hindi) Or Typewriting (English) Or Typewriting (Urdu) |
422 423 464 |
20 20 20 |
100 100 100 |
10th class Pass | 3500 (3000+500) |
Stenography (Hindi) Or Stenography (English) |
424 425 |
30 30 |
100 100 |
|||
Secretarial Practice (Revised) | 426 | 50 | 20 | |||
4. Diploma in Insurance Services (English/Hindi )(25x2) | Business environment | 456 | 60 | 40 | 12th class Pass | 5500 (4400+1100) |
Principles of Insurance | 457 | 60 | 40 | |||
Practice of life insurance | 458 | 60 | 40 | |||
Practice of General Insurance | 459 | 60 | 40 | |||
Legal Framework | 460 | 70 | 30 |
III. One Year Stand Alone Certificate Courses
Secondary Level Courses (10th Standard)
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | |
Theory | Practical | ||||
Typewriting (Hindi) (20 × 3) | 217 | 20 | 80 | 8th class Pass |
1000 (800+200) |
Typewriting (English) (20 × 3) | 218 | 20 | 80 | 1000 (800+200) | |
Typewriting (Urdu) (20 × 3) | 221 | 20 | 80 | 1000 (800+200) | |
Senior Secondary Level Courses (12th Standard) |
|||||
Typewriting (Hindi) (20 × 5) | 322 | 20 | 100 | 10th class Pass |
1400(1200+200) |
Typewriting (English) (20 × 5) | 323 | 20 | 100 | 1400(1200+200) | |
Typewriting (Urdu) (20 × 5) | 364 | 20 | 100 | 1400(1200+200) | |
Stenography (Hindi) (20 × 5) | 324 | 30 | 100 | 1400(1200+200) | |
Stenography (English) (20 × 5) | 325 | 30 | 100 | 1400(1200+200) | |
Stenography (Urdu) (20 × 5) | 329 | 30 | 100 | 1400(1200+200) | |
Secretarial Practice (Hindi & English) (20 × 5) (Revised) | 326 | 50 | 20 | 1400(1200+200) |
Courtesy: NIOS