NIOS Courses by Vocational Education Department (Computer & Information Technology)
Disclaimer: This website is NOT associated with CBSE, for official website of CBSE visit - www.cbse.gov.in
The National Institute of Open Schooling (NIOS)
NIOS Courses by Vocational Education Department (Computer and Information Technology)
I. Six Months Certificate Courses
Name of the Course Medium & *Batch Size (Number of students ×Number of batches) | Course Code | Essential Contact Hrs | Entry Level | Course Fee (in Rs.) (AVI Share + NIOS Share) | ||
Theory | Practical | |||||
Basic Computing (English/Urdu) (25 × 2) | 608 | 40 | 100 | Literate | 1200 (1000+200) | |
Desk Top Publishing (DTP) (English) (10 × 2) | 613 | 40 | 100 | 10th class Pass | 2500 (2000+500) | |
Computer Hardware Assembly and Maintenance (CHAM) (English) (10 × 3) | 616 | 60 | 100 | 10th class Pass | 2500 (2000 +500) | |
Web Designing (CWD) (English) (10 × 2) | 622 | 60 | 100 | 10th class Pass | 4000 (3000 +1000) | |
Computer & Office Applications (English) (10 × 2) | 631 | 40 | 100 | 10+2 class Pass or Certificate in CCA from NIOS | 3000 (2500+500) | |
Data Entry Operations English (25×2) | 632 | 30 | 70 | 10th class Pass | 3000 (2500+500) | |
Advanced Web Designing (English) (10 × 2) | 633 | 60 | 100 | 10+2 class Pass or Certificate in Web Designing from NIOS |
5000 (4000+1000) | |
IT Essentials: PC Hardware and Software in collboration with CISCO (On-line Course) (English ) | 651 | 40 | 80 | 10th class Pass | 4000 (3200+800) | |
II. One Year Certificate Course |
||||||
Certificate in Computer Applications (CCA) English (20×3) | Basic Computing Skills Computer Applications |
711 712 |
80 80 |
160 160 |
10th class Pass | 3500 (3000+500) |
Courtesy: NIOS